The MUTO product family at a glance
MUTO Comfort M 60 2.0
Glass Type | Glass Thickness (min./max.) | Max Door Leaf Weight |
TSG, LSG (2 x TSG) | 8 - 12 mm | 60 kg |
---|
MUTO Comfort L 80 | L 80 Pocket
Glass Type | Glass Thickness (min./max.) | Max Door Leaf Weight |
TSG, LSG (2 x TSG) | 8–13.5 mm | 80 kg |
---|
MUTO Premium XL 80 | XL 150
Glass Type | Glass Thickness (min./max.) | Max Door Leaf Weight |
TSG, LSG (2 x TSG) | 8–13.5 mm | 80 kg/150 kg |
---|
MUTO Premium Self-Closing 120
Glass Type | Glass Thickness (min./max.) | Max Door Leaf Weight |
TSG, LSG (2 x TSG) | 8–13.5 mm | 120 kg |
---|
MUTO Premium Telescopic 80
Glass Type | Glass Thickness (min./max.) | Max Door Leaf Weight |
TSG, LSG (2 x TSG) | 8–13.5 mm | 80 kg (per panel) |
---|